This Micro D connector has a standard profile, with a metal shell housing. The pin contacts have a straight orientation with PCB or solder terminations. /28 - /30 are plugs with pin contacts. /31 - /33 receptacles contain socket contacts with PCB or solder terminations.
| Application / Market: | Aerospace, Defense |
| Industry / MIL-SPEC # | MIL-DTL-83513 |
| Shape: | Rectangular |
| Shell Style: | Straight PCB |
| Durability: | 500 Mating Cycles |
| Contact Style / Termination: | Crimp Contacts, Printed Circuit Board |
| Salt Spray: | 48 hours |
| Shell: | Aluminum, Stainless Steel |
| Shell Plating: | Passivated, Electrokess Nickel, Cadmium, Other finishes including Electrodeposited Aluminumm, Zinc Nickel, and Nickel Fluorocarbon Polymer may be ordered under HRC sepcific Part Numbers. |
| Insulator: | Thermoplastic |
| Contacts: | Beryllium Copper |
| Contact Plating: | Gold |
| Seals: | Flurosilicone / Silicone Blend |
| Current Rating: | 3 amperes per contact |
| Number of Signal Contacts (min/max): | 9 to 100 per MIL-DTL-83513 |
| Gauge Wire Size: | 24 to 26 AWG |
| Operating Temperature: | -55°C to +125°C |
| Call for Product Information and Specs |
"Our Job is to Create Your Vision. We can design
Any Custom Solution for Your application."